Whats Included?
1 x Panasonic PT-AE8000EZ Full-HD 3D Home Cinema Projector (The projector, power supply and HDMI cable)
Condition
Works as new. The projector has been used with great care, it has suffered NO damages what so ever. Remote & 3D glasses not included.
Features
- Bright images and stunning colour reproduction
- 3D Motion Remaste correct unnutural 3D movement
- 3D viewing monitor and 3D picture balance
PANEL | Panel type | LCD |
---|---|---|
Panel size - Diagonal (mm) | 18.7 (16:9 aspect ratio) | |
Display method | Transparent LCD Panel (x 3, R / G / B) | |
Drive method | Active Matrix | |
Pixels | 2,073,600 (1920 x 1080) x 3 Total of 6,220,800 | |
Pixel configuration | - | |
DISPLAY | DISPLAY | 4000 (Lamp Power: Normal) 5000 (Lamp Power: Eco) |
Lens | Powered Zoom (2x) / Focus Lenses 1.35:1 - 2.7:1, F 1.9 - 3.2, f 22.4 - 44.8 mm | |
Throw ratio | - | |
Lamp (W) | 220 UHM Lamp | |
Screen size - Diagonal (m) | 2D Projection: 1.02 - 7.62 3D Projection: 1.02 - 5.08 | |
Colours | Full Colour (1,073,741,824 colours) | |
Brightness (lumens) | 2400 | |
Center-to-corner uniformity (%) | 85 | |
Contrast ratio | 500,000:1 (Full On / Full Off) | |
Resolution (pixels) | 1920 × 1080 | |
SCANNING FREQUENCY | SD-SDI | - |
HD-SDI | - | |
Dual-link HD-SDI | - | |
3G-SDI | - | |
HDMI / DVI-D | HDMI 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/60p, 1080/50p | |
RGB | f H : 15 – 74 kHz, f V : 24 – 85 Hz, Dot clock: 154 MHz or lower | |
YP B P R (YC B C R) | f H : 15.75 kHz, f V : 59.9 Hz [525i (480i)] f H : 15.6 kHz, f V : 50 Hz [625i (576i) f H : 31.5 kHz, f V : 59.9 Hz [525p (480p)] fH: 31.3 kHz, fV: 50 Hz [625p (576p)] f H : 45 kHz, f V : 60 Hz [750 (720)/60p] fH: 37.5 kHz, fV: 50 Hz [750 (720)/50p] f H : 33.8 kHz, f V : 60 Hz [1125 (1080)/60i] fH: 28.1 kHz, fV: 50 Hz [1125 (1080)/50i] f H : 27.00 kHz, f V : 24 Hz [1125 (1080)/24p] fH: 67.50 kHz, fV: 60 Hz [1125 (1080)/60p] f H : 56.3 kHz, f V : 50 Hz [1125 (1080)/50p] | |
Video / S-Video | f H : 15.75 kHz, f V : 59.9 Hz [NTSC / NTSC4.43 / PAL-M / PAL60] f H : 15.6 kHz, f V : 50 Hz [PAL / PAL-N / SECAM] | |
OPTICAL OFFSET | Optical axis shift | Vertical: ±100%, Horizontal: ±26% |
Keystone correction range | Vertical: Approx. ±30° | |
Keystone correction range with optional geometry manager pro | - | |
Installation | Ceiling / Desk, Front / Rear | |
BUILT-IN SPEAKER | Size (cm) | - |
Output power (W) | - | |
TERMINALS | SDI 1 In | - |
SDI 2 In | - | |
3D Sync. In / Out | - | |
3D Sync. Out | - | |
DVI-D In | - | |
HDMI IN | HDMI connector × 3 HDMI™ (Deep Color, x.v.Color™, CEC), HDCP compliant, supports HDAVI Control Version 5 | |
Computer 1 IN | D-sub HD 15-pin × 1 | |
Computer 1 IN - RGB | R, G, B: 0.7 Vp-p (1.0 Vp-p for sync on G), 75 ohms, HD / SYNC, VD: TTL (positive / negative polarity compatible) Note: HD / SYNC, and VD terminals do not accept tri-level sync signals | |
Computer 1 IN - YP B P R (YC B C R) | Y: 1.0 Vp-p (including sync signal) P B /P R : 0.7 Vp-p, 75 ohms | |
Computer 2 IN | COMPONENT IN RCA pin × 3 (YPBPR / YCBCR) Y: 1.0 Vp-p, 75 ohms PB/CB, PR/CR: 0.7 Vp-p, 75 ohms | |
Computer 2 IN - RGB | - | |
Computer 2 IN - YP B P R (YC B C R) | - | |
Computer (RGB) 2 IN / 1 OUT R, G, B / 5BNC / VIDEO IN | - | |
Trigger IN / OUT 3D Shutter OUT | M3 × 2, 12 V, Max. 100 mA (input / output / 3D shutter output selectable using on-screen menu) | |
Video IN | RCA pin x 1, 1.0 Vp-p, 75 ohms | |
Video OUT | - | |
S-Video IN | Mini DIN 4-pin x 1, Y: 1.0 Vp-p, C: 0.286 Vp-p, 75 ohms | |
Audio IN | - | |
Computer audio IN 1 | - | |
Computer audio IN 2 | - | |
Computer audio IN 3 | - | |
Video / S-Video Audio IN | - | |
Monitor OUT | - | |
Audio OUT | - | |
Serial IN | D-sub 9-pin × 1 for external control (RS-232C compliant) | |
Serial OUT | - | |
Remote 1 IN | - | |
Remote 1 OUT | - | |
Remote 2 IN | - | |
LAN | - | |
USB | - | |
Wireless | - | |
Optional | Replacement Lamp Unit ET-LAA410 Ceiling Mount Bracket ET-PKA110H (for high ceilings) Ceiling Mount Bracket ET-PKA110S (for low ceilings) 3D IR Transmitter ET-TRM110 3D Eyewear (medium size) TY-EW3D3M | |
POWER | Power supply (V AC) | 100 - 240 AC, 50 / 60 Hz |
Power consumption (W) | 310 0.08 Standby Mode | |
Power cord length (m) | 3 | |
GENERAL | Cabinet materials | Moulded Plastic (PC+ABS) |
Dimensions - W x H x D (mm) | 48 x 138 x 28.3 | |
Weight (kg) | Approx. 8.7 | |
Operating noise (dB) | 22 (Lamp Power: Eco) | |
Operating temperature (o C) | 0 – 40 | |
Operating humidity (%) | 20 – 80 (no condensation) | |
Filter | - | |
Other | - | |
REMOTE CONTROL UNIT | Power supply (V) | 3 DC (R6 / AA type battery) × 2 |
Operation range (m) | Approx. 7 (when operated from directly in front of the signal receptor) | |
Weight - Including batteries (g) | Approx. 125 | |
ACCESSORIES | Standard | Power Cord x 1 (x 2 for PT-AE8000EA) Wireless Remote Control Unit Batteries for Remote Control (AA / R6 type × 2) Lens Cover |
About Us
- Proudly Australian owned & operated - operating online & from our Sydney HQ since 2001!
- All our listings are in stock & available, ready to ship to you!
- Contact us via eBay messages
Warranty & Returns
- Pre Owned, AS-IS & Untested Returns: We do not accept items back that have been listed Pre Owned, AS-IS or Untested. These products are sold in as-is condition, and are untested. Please do not ask us to test these products, they are listed as untested and will be supplied to you untested. Please see photos of the actual product you will receive, as they form part of the listing's description.
- Change of Mind or Incorrect Purchase: We cannot accept returns for change of mind or incorrectly purchased items. Please read all listings carefully to ensure you are purchasing the correct item.
- Item Does Not Match Description: If you find the item you have received does not match the item's description, please contact us for return instructions.
Payment
- All payments must be made by PayPal at the time of purchase
Shipping Options
- Domestic Shipping:
- Various shipping options are available. Please refer to individual listings for more information.
- Your purchase may be sent by regular Australia Post surface mail (untracked)
- Express Shipping is available at an extra cost - we will select the best shipping method for your order. Your express order may be sent via Australia Post Express Post, or a Courier service of our selection.
SKU | N474 |
Brand | Panasonic |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other excess-camera-gear users shop smarter by writing reviews for products you have purchased.